| Demographic Characteristics of Abortion Patients by County and Age Lake County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 10 | 1 | 1 | 5 | 3 | 6 | 1 | 10 | 0 | 27 |
| Ethnicity/Race | White (Non-Hispanic) | 10 | 1 | 1 | 5 | 3 | 6 | 1 | 9 | 0 | 26 |
|   | Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
|   | Unmarried | 10 | 1 | 1 | 5 | 3 | 6 | 1 | 6 | 0 | 23 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | Grade School | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|   | 9th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | 10th Grade | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
|   | 11th Grade | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
|   | High School Graduate | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Children Now Alive |
None | 10 | 1 | 1 | 5 | 3 | 6 | 1 | 1 | 0 | 18 |
|   | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous Abortions |
None | 8 | 1 | 1 | 5 | 1 | 5 | 1 | 9 | 0 | 23 |
|   | One | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|   | Two | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gestation | Eight Weeks or Less | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 0 | 14 |
|   | 9-12 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
|   | 13-16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|   | 17+ | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contraceptive Used |
None Used | 6 | 1 | 0 | 4 | 1 | 6 | 0 | 7 | 0 | 19 |
|   | Pills Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | Condom Used | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|   | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Procedure |
Suction Curettage | 8 | 1 | 1 | 4 | 2 | 5 | 1 | 8 | 0 | 22 |
|   | Dilation Evacuation | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
|   | Other Specified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |