| Demographic Characteristics of Abortion Patients by County and Age Linn County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 88 | 5 | 18 | 28 | 37 | 43 | 57 | 507 | 0 | 695 |
| Ethnicity/Race | White (Non-Hispanic) | 83 | 5 | 17 | 26 | 35 | 39 | 52 | 477 | 0 | 651 |
|   | Hispanic (All Races) | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 16 | 0 | 22 |
|   | African American | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|   | American Indian | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 7 |
|   | Other Nonwhite | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 11 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Marital Status | Married | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 162 | 0 | 167 |
|   | Unmarried | 85 | 5 | 17 | 28 | 35 | 41 | 55 | 338 | 0 | 519 |
|   | Unknown | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 9 |
| Education | Grade School | 9 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 16 |
|   | 9th Grade | 15 | 1 | 9 | 4 | 1 | 1 | 4 | 7 | 0 | 27 |
|   | 10th Grade | 26 | 0 | 3 | 19 | 4 | 4 | 1 | 15 | 0 | 46 |
|   | 11th Grade | 26 | 1 | 1 | 4 | 20 | 4 | 7 | 26 | 0 | 63 |
|   | High School Graduate | 12 | 0 | 0 | 1 | 11 | 29 | 36 | 287 | 0 | 364 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 113 | 0 | 123 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 10 |
| Children Now Alive |
None | 85 | 5 | 18 | 28 | 34 | 29 | 36 | 125 | 0 | 275 |
|   | One | 1 | 0 | 0 | 0 | 1 | 12 | 18 | 194 | 0 | 225 |
|   | Two | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 124 | 0 | 130 |
|   | Three + | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 64 | 0 | 65 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous Abortions |
None | 80 | 5 | 17 | 25 | 33 | 37 | 43 | 280 | 0 | 440 |
|   | One | 7 | 0 | 1 | 3 | 3 | 4 | 12 | 152 | 0 | 175 |
|   | Two | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 56 | 0 | 61 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gestation | Eight Weeks or Less | 38 | 1 | 5 | 15 | 17 | 29 | 29 | 302 | 0 | 398 |
|   | 9-12 | 30 | 3 | 7 | 9 | 11 | 9 | 18 | 140 | 0 | 197 |
|   | 13-16 | 17 | 1 | 5 | 3 | 8 | 1 | 4 | 25 | 0 | 47 |
|   | 17+ | 3 | 0 | 1 | 1 | 1 | 4 | 6 | 37 | 0 | 50 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Contraceptive Used |
None Used | 70 | 5 | 14 | 21 | 30 | 32 | 37 | 323 | 0 | 462 |
|   | Pills Used | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 43 | 0 | 52 |
|   | Condom Used | 14 | 0 | 4 | 5 | 5 | 5 | 13 | 97 | 0 | 129 |
|   | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 45 |
|   | Unknown | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 11 |
| Medical Procedure |
Suction Curettage | 76 | 4 | 13 | 24 | 35 | 36 | 48 | 443 | 0 | 603 |
|   | Dilation Evacuation | 10 | 1 | 4 | 4 | 1 | 5 | 9 | 47 | 0 | 71 |
|   | Other Specified | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 17 | 0 | 21 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |