| Demographic Characteristics of Abortion Patients by County and Age Tillamook County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 24 | 1 | 4 | 5 | 14 | 14 | 9 | 121 | 0 | 168 |
| Ethnicity/Race | White (Non-Hispanic) | 23 | 1 | 3 | 5 | 14 | 14 | 7 | 109 | 0 | 153 |
|   | Hispanic (All Races) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 9 |
|   | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
|   | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 41 |
|   | Unmarried | 24 | 1 | 4 | 5 | 14 | 12 | 8 | 81 | 0 | 125 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Education | Grade School | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
|   | 9th Grade | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
|   | 10th Grade | 9 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
|   | 11th Grade | 7 | 0 | 0 | 0 | 7 | 3 | 1 | 5 | 0 | 16 |
|   | High School Graduate | 3 | 0 | 0 | 0 | 3 | 9 | 6 | 70 | 0 | 88 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 25 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
| Children Now Alive |
None | 24 | 1 | 4 | 5 | 14 | 11 | 6 | 27 | 0 | 68 |
|   | One | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 37 | 0 | 41 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 31 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Previous Abortions |
None | 23 | 1 | 4 | 5 | 13 | 9 | 7 | 50 | 0 | 89 |
|   | One | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 38 |
|   | Two | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 21 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gestation | Eight Weeks or Less | 10 | 0 | 3 | 1 | 6 | 7 | 3 | 61 | 0 | 81 |
|   | 9-12 | 11 | 0 | 1 | 3 | 7 | 7 | 5 | 36 | 0 | 59 |
|   | 13-16 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 0 | 16 |
|   | 17+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Contraceptive Used |
None Used | 16 | 1 | 3 | 4 | 8 | 10 | 5 | 75 | 0 | 106 |
|   | Pills Used | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 0 | 17 |
|   | Condom Used | 7 | 0 | 1 | 1 | 5 | 1 | 2 | 16 | 0 | 26 |
|   | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 17 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Medical Procedure |
Suction Curettage | 23 | 0 | 4 | 5 | 14 | 13 | 8 | 110 | 0 | 154 |
|   | Dilation Evacuation | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 11 |
|   | Other Specified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |