| Demographic Characteristics of Abortion Patients by County and Age Umatilla County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 64 | 6 | 14 | 21 | 23 | 34 | 41 | 413 | 1 | 553 |
| Ethnicity/Race | White (Non-Hispanic) | 48 | 4 | 10 | 17 | 17 | 25 | 29 | 256 | 0 | 358 |
|   | Hispanic (All Races) | 6 | 0 | 0 | 3 | 3 | 3 | 6 | 51 | 0 | 66 |
|   | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | American Indian | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 10 |
|   | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
|   | Unknown | 9 | 2 | 4 | 0 | 3 | 6 | 3 | 95 | 1 | 114 |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 43 |
|   | Unmarried | 22 | 3 | 2 | 6 | 11 | 18 | 26 | 91 | 0 | 157 |
|   | Unknown | 42 | 3 | 12 | 15 | 12 | 16 | 14 | 280 | 1 | 353 |
| Education | Grade School | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
|   | 9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
|   | 10th Grade | 5 | 0 | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 12 |
|   | 11th Grade | 9 | 0 | 0 | 1 | 8 | 3 | 3 | 8 | 0 | 23 |
|   | High School Graduate | 2 | 0 | 0 | 0 | 2 | 12 | 16 | 65 | 0 | 95 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 37 | 0 | 43 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Unknown | 45 | 5 | 13 | 15 | 12 | 17 | 14 | 281 | 1 | 358 |
| Children Now Alive |
None | 61 | 6 | 14 | 21 | 20 | 24 | 23 | 89 | 0 | 197 |
|   | One | 3 | 0 | 0 | 0 | 3 | 9 | 16 | 130 | 0 | 158 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 121 | 0 | 123 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 0 | 74 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Previous Abortions |
None | 63 | 6 | 14 | 21 | 22 | 29 | 29 | 227 | 0 | 348 |
|   | One | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 124 | 0 | 140 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 42 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gestation | Eight Weeks or Less | 30 | 3 | 5 | 11 | 11 | 9 | 23 | 218 | 0 | 280 |
|   | 9-12 | 26 | 2 | 7 | 8 | 9 | 18 | 12 | 126 | 0 | 182 |
|   | 13-16 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 39 | 0 | 47 |
|   | 17+ | 4 | 1 | 1 | 1 | 1 | 6 | 3 | 28 | 0 | 41 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Contraceptive Used |
None Used | 25 | 1 | 4 | 12 | 8 | 18 | 27 | 182 | 0 | 252 |
|   | Pills Used | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 0 | 24 |
|   | Condom Used | 4 | 0 | 0 | 1 | 3 | 5 | 4 | 23 | 0 | 36 |
|   | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 12 |
|   | Unknown | 34 | 5 | 10 | 8 | 11 | 9 | 8 | 177 | 1 | 229 |
| Medical Procedure |
Suction Curettage | 58 | 5 | 12 | 19 | 22 | 27 | 36 | 356 | 0 | 477 |
|   | Dilation Evacuation | 6 | 1 | 2 | 2 | 1 | 5 | 5 | 54 | 0 | 70 |
|   | Other Specified | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |