| Demographic Characteristics of Abortion Patients by County and Age Union County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 13 | 0 | 2 | 1 | 10 | 12 | 14 | 118 | 0 | 157 |
| Ethnicity/Race | White (Non-Hispanic) | 11 | 0 | 2 | 1 | 8 | 12 | 14 | 103 | 0 | 140 |
|   | Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|   | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Other Nonwhite | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
|   | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 11 |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 21 |
|   | Unmarried | 10 | 0 | 2 | 1 | 7 | 9 | 9 | 47 | 0 | 75 |
|   | Unknown | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 51 | 0 | 61 |
| Education | Grade School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | 9th Grade | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
|   | 10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
|   | 11th Grade | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 0 | 15 |
|   | High School Graduate | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 21 | 0 | 33 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 26 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Unknown | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 53 | 0 | 63 |
| Children Now Alive |
None | 10 | 0 | 2 | 1 | 7 | 11 | 10 | 41 | 0 | 72 |
|   | One | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 32 | 0 | 40 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Previous Abortions |
None | 11 | 0 | 2 | 1 | 8 | 10 | 8 | 72 | 0 | 101 |
|   | One | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 30 | 0 | 35 |
|   | Two | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 9 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gestation | Eight Weeks or Less | 5 | 0 | 0 | 0 | 5 | 7 | 10 | 69 | 0 | 91 |
|   | 9-12 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 36 | 0 | 44 |
|   | 13-16 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 12 |
|   | 17+ | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 10 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contraceptive Used |
None Used | 7 | 0 | 2 | 0 | 5 | 10 | 8 | 57 | 0 | 82 |
|   | Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
|   | Condom Used | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 0 | 23 |
|   | Other/Unknown Contraceptive Used |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
|   | Unknown | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 34 | 0 | 44 |
| Medical Procedure |
Suction Curettage | 9 | 0 | 1 | 1 | 7 | 11 | 11 | 105 | 0 | 136 |
|   | Dilation Evacuation | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | 0 | 16 |
|   | Other Specified | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |