| Demographic Characteristics of Abortion Patients by County and Age Wallowa County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 9 | 2 | 1 | 0 | 6 | 0 | 1 | 20 | 0 | 30 |
| Ethnicity/Race | White (Non-Hispanic) | 8 | 2 | 1 | 0 | 5 | 0 | 1 | 17 | 0 | 26 |
|   | Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
|   | Unmarried | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 0 | 14 |
|   | Unknown | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 9 |
| Education | Grade School | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | 9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | 10th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|   | 11th Grade | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
|   | High School Graduate | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|   | Unknown | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 7 |
| Children Now Alive |
None | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 12 |
|   | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous Abortions |
None | 8 | 2 | 1 | 0 | 5 | 0 | 1 | 14 | 0 | 23 |
|   | One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gestation | Eight Weeks or Less | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | 0 | 13 |
|   | 9-12 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 12 |
|   | 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|   | 17+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contraceptive Used |
None Used | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 0 | 17 |
|   | Pills Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
|   | Condom Used | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
|   | Other/Unknown Contraceptive Used |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
|   | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
| Medical Procedure |
Suction Curettage | 8 | 1 | 1 | 0 | 6 | 0 | 1 | 16 | 0 | 25 |
|   | Dilation Evacuation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
|   | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |