| Demographics of Patients | 10-17 | 19 | 20+ | Total | |
|---|---|---|---|---|---|
| Total Abortions | 0 | 0 | 1 | 1 | |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | |
| African American | 0 | 0 | 0 | 0 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Other Nonwhite | 0 | 0 | 0 | 0 | |
| Unknown | 0 | 0 | 0 | 0 | |
| Marital Status | Married | 0 | 0 | 1 | 1 |
| Unmarried | 0 | 0 | 0 | 0 | |
| Education | High School Graduate | 0 | 0 | 1 | 1 |
| Children Now Alive |
None | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | |
| Three + | 0 | 0 | 1 | 1 | |
| Previous Abortions | None | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 1 | 1 | |
| Gestation | Eight Weeks or Less | 0 | 0 | 1 | 1 |
| 9-12 | 0 | 0 | 0 | 0 | |
| Contraceptive Used | None Used | 0 | 0 | 1 | 1 |
| Pills Used | 0 | 0 | 0 | 0 | |
| Condom Used | 0 | 0 | 0 | 0 | |
| Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | |
| Unknown | 0 | 0 | 0 | 0 | |
| Medical Procedure | Suction Curettage | 0 | 0 | 1 | 1 |
| Demographics of Patients | 10-17 | 19 | 20+ | Total | |
|---|---|---|---|---|---|
| Total Abortions | 0 | 0 | 1 | 1 | |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | |
| African American | 0 | 0 | 0 | 0 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Other Nonwhite | 0 | 0 | 0 | 0 | |
| Unknown | 0 | 0 | 0 | 0 | |
| Marital Status | Married | 0 | 0 | 0 | 0 |
| Unmarried | 0 | 0 | 1 | 1 | |
| Education | High School Graduate | 0 | 0 | 1 | 1 |
| Children Now Alive |
None | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 1 | 1 | |
| Three + | 0 | 0 | 0 | 0 | |
| Previous Abortions | None | 0 | 0 | 1 | 1 |
| Two | 0 | 0 | 0 | 0 | |
| Gestation | Eight Weeks or Less | 0 | 0 | 1 | 1 |
| 9-12 | 0 | 0 | 0 | 0 | |
| Contraceptive Used | None Used | 0 | 0 | 0 | 0 |
| Pills Used | 0 | 0 | 0 | 0 | |
| Condom Used | 0 | 0 | 0 | 0 | |
| Other/Unknown Contraceptive Used |
0 | 0 | 1 | 1 | |
| Unknown | 0 | 0 | 0 | 0 | |
| Medical Procedure | Suction Curettage | 0 | 0 | 1 | 1 |
| Demographics of Patients | 10-17 | 19 | 20+ | Total | |
|---|---|---|---|---|---|
| Total Abortions | 0 | 1 | 1 | 2 | |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 1 | 1 | 2 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | |
| African American | 0 | 0 | 0 | 0 | |
| American Indian | 0 | 0 | 0 | 0 | |
| Other Nonwhite | 0 | 0 | 0 | 0 | |
| Unknown | 0 | 0 | 0 | 0 | |
| Marital Status | Married | 0 | 0 | 1 | 1 |
| Unmarried | 0 | 1 | 0 | 1 | |
| Education | High School Graduate | 0 | 1 | 1 | 2 |
| Children Now Alive |
None | 0 | 1 | 0 | 1 |
| Two | 0 | 0 | 0 | 0 | |
| Three + | 0 | 0 | 1 | 1 | |
| Previous Abortions | None | 0 | 1 | 1 | 2 |
| Two | 0 | 0 | 0 | 0 | |
| Gestation | Eight Weeks or Less | 0 | 0 | 1 | 1 |
| 9-12 | 0 | 1 | 0 | 1 | |
| Contraceptive Used | None Used | 0 | 1 | 0 | 1 |
| Pills Used | 0 | 0 | 0 | 0 | |
| Condom Used | 0 | 0 | 0 | 0 | |
| Other/Unknown Contraceptive Used |
0 | 0 | 1 | 1 | |
| Unknown | 0 | 0 | 0 | 0 | |
| Medical Procedure | Suction Curettage | 0 | 1 | 1 | 2 |