Births by Age of Parents by County,
Oregon Residents, 1997-99
GILLIAM COUNTY
ZIPCODE 97812
| Total Births | Mother's Age |
| 17 | 19 | 20-24 | 25+ |
| Total | 22 | 0 | 1 | 6 | 15 |
| Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1 | 0 | 0 | 1 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 |
| 22 | 1 | 0 | 0 | 1 | 0 |
| 23 | 1 | 0 | 0 | 1 | 0 |
| 24 | 2 | 0 | 0 | 0 | 2 |
| 25+ | 16 | 0 | 0 | 3 | 13 |
| N.S. | 1 | 0 | 1 | 0 | 0 |
Births by Age of Parents by County,
Oregon Residents, 1997-99
GILLIAM COUNTY
ZIPCODE 97821
| Total Births | Mother's Age |
| 17 | 19 | 20-24 | 25+ |
| Total | 1 | 0 | 0 | 1 | 0 |
| Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 |
| 25+ | 1 | 0 | 0 | 1 | 0 |
| N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County,
Oregon Residents, 1997-99
GILLIAM COUNTY
ZIPCODE 97823
| Total Births | Mother's Age |
| 17 | 19 | 20-24 | 25+ |
| Total | 33 | 2 | 0 | 6 | 25 |
| Father's Age | 18 | 1 | 1 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 |
| 21 | 2 | 1 | 0 | 0 | 1 |
| 22 | 0 | 0 | 0 | 0 | 0 |
| 23 | 1 | 0 | 0 | 0 | 1 |
| 24 | 2 | 0 | 0 | 2 | 0 |
| 25+ | 26 | 0 | 0 | 4 | 22 |
| N.S. | 1 | 0 | 0 | 0 | 1 |