Source: Oregon Health Authority, Public Health Division
State deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||||
sex | sex | sex | sex | sex | sex | sex | sex | sex | sex | sex | ||||||||||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 |
Unintentional | Cut/pierce | |||||||||||||||||||||||
Drowning | . | . | 5 | 8 | 4 | 7 | . | 33 | 4 | 15 | 5 | 12 | 3 | 23 | 4 | 26 | 2 | 10 | 3 | 4 | . | 3 | 171 | |
Fall | . | . | 1 | . | . | 1 | 3 | 12 | 2 | 9 | 7 | 16 | 8 | 32 | 30 | 74 | 47 | 92 | 233 | 192 | 589 | 362 | 1710 | |
Fire/flame | 1 | . | 1 | 3 | 1 | 2 | . | . | 3 | 2 | 3 | 7 | 7 | 7 | 6 | 9 | 8 | 9 | 5 | 2 | 4 | 3 | 83 | |
Firearm | . | . | . | . | . | 1 | . | 2 | . | 2 | 2 | 3 | . | 2 | . | 4 | . | . | . | . | . | . | 16 | |
Machinery | . | . | 1 | 1 | . | . | . | 1 | . | 1 | . | 2 | . | 1 | . | . | . | 4 | . | 3 | . | 1 | 15 | |
Motor Vehicle traffic | 1 | 1 | 3 | 6 | 7 | 11 | 52 | 121 | 41 | 92 | 27 | 69 | 40 | 112 | 44 | 117 | 22 | 62 | 32 | 54 | 14 | 20 | 948 | |
Pedal cyclist, other | . | . | . | 1 | . | . | . | 1 | . | . | . | 1 | . | 3 | 1 | 4 | 1 | . | . | . | . | . | 12 | |
Pedestrian, other | . | . | 2 | 2 | . | 1 | . | 3 | 1 | 4 | . | 2 | 2 | 3 | . | 1 | . | 2 | 1 | 3 | 1 | 1 | 29 | |
Transport (land), other | . | . | . | . | . | 2 | 2 | 5 | 1 | 4 | 1 | 9 | 2 | 3 | 3 | 8 | . | 6 | 1 | 3 | . | 2 | 52 | |
Transport, other | . | . | . | . | . | . | 1 | 2 | . | 5 | 1 | 8 | 2 | 12 | . | 2 | . | 8 | . | 2 | . | 1 | 44 | |
Natural/environmental | 1 | 1 | 1 | 1 | . | . | . | 1 | 2 | 4 | . | 2 | 2 | 6 | 3 | 7 | 3 | 4 | 4 | 4 | 2 | 1 | 49 | |
Poisoning | . | . | . | 1 | 1 | 1 | 21 | 80 | 62 | 166 | 97 | 156 | 137 | 197 | 67 | 117 | 14 | 23 | 9 | 6 | 7 | 4 | 1166 | |
Struck by/against | . | . | 2 | 1 | . | . | 1 | . | . | 6 | . | 4 | . | 10 | 1 | 6 | . | 3 | 1 | 1 | 2 | 4 | 42 | |
Suffocation | 20 | 20 | 5 | 1 | 1 | 2 | . | 4 | 2 | 4 | 4 | 3 | 12 | 9 | 6 | 13 | 14 | 20 | 23 | 21 | 25 | 33 | 242 | |
Other specified, classifiable | . | . | . | 1 | 1 | . | 1 | . | . | 5 | . | 5 | 6 | 8 | 4 | 11 | . | 5 | 3 | 1 | 1 | 1 | 53 | |
Other specified, not elsewhere classifiable | . | . | . | . | . | . | 1 | 2 | . | 1 | 2 | 1 | 3 | 7 | 4 | 9 | 3 | 6 | 5 | 7 | 8 | 2 | 61 | |
Not specified | . | . | . | . | . | . | 1 | . | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 5 | 10 | 8 | 16 | 14 | 54 | 23 | 149 | |
Suicide | Cut/pierce | . | . | . | . | . | . | . | 1 | 1 | 4 | . | 5 | 3 | 10 | 1 | 7 | 1 | 2 | 1 | 1 | . | 2 | 39 |
Drowning | . | . | . | . | . | . | . | 2 | 1 | 2 | 1 | 4 | 5 | 4 | . | 4 | 1 | . | 1 | . | . | . | 25 | |
Fall | . | . | . | . | . | . | 1 | 3 | 1 | 9 | 4 | 5 | 4 | 12 | 2 | 8 | 1 | 3 | . | 1 | 1 | . | 55 | |
Fire/flame | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 3 | |
Firearm | . | . | . | . | 1 | 3 | 11 | 82 | 20 | 129 | 18 | 145 | 34 | 166 | 22 | 161 | 14 | 114 | 6 | 95 | 2 | 50 | 1073 | |
Transport (land), other | . | . | . | . | . | . | . | 1 | 1 | 1 | . | 1 | 2 | 2 | . | 1 | . | . | . | . | . | . | 9 | |
Poisoning | . | . | . | . | . | . | 3 | 7 | 20 | 20 | 36 | 39 | 61 | 52 | 37 | 45 | 14 | 15 | 8 | 5 | 4 | 5 | 371 | |
Suffocation | . | . | . | . | 6 | 5 | 19 | 52 | 8 | 72 | 18 | 76 | 17 | 71 | 12 | 28 | 6 | 13 | 2 | 5 | 2 | 2 | 414 | |
Other specified, classifiable | . | . | . | . | . | . | . | 1 | . | 3 | . | 1 | . | 3 | . | 1 | . | 1 | . | . | . | . | 10 | |
Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | 1 | 2 | . | 2 | 3 | 1 | 1 | 2 | . | . | . | . | . | . | 12 | |
Not specified | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | . | 1 | . | 2 | . | . | . | . | . | . | 8 | |
Homicide | Cut/pierce | . | . | . | 1 | . | 1 | 4 | 6 | 2 | 7 | 3 | 5 | 2 | 6 | 3 | 10 | . | 2 | 1 | . | . | . | 53 |
Drowning | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | |
Fire/flame | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | |
Firearm | . | . | 2 | . | 5 | 4 | 2 | 33 | 9 | 40 | 6 | 12 | 15 | 17 | 4 | 9 | 6 | 3 | 1 | . | 4 | . | 172 | |
Poisoning | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
Struck by/against | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | 4 | |
Suffocation | 1 | 1 | 1 | . | 2 | 2 | . | . | 2 | . | 2 | . | 5 | . | 1 | 1 | . | . | 1 | . | . | . | 19 | |
Other specified, classifiable | . | 1 | 1 | 2 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
Other specified, not elsewhere classifiable | . | . | . | . | 1 | . | . | 1 | . | 1 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 5 | |
Not specified | . | 3 | 2 | 2 | . | 1 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 13 | 5 | 5 | 1 | 1 | . | 1 | 1 | . | 58 | |
All | 24 | 27 | 27 | 31 | 32 | 47 | 126 | 459 | 189 | 619 | 245 | 604 | 383 | 798 | 265 | 702 | 168 | 417 | 357 | 425 | 721 | 520 | 7186 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | |||||||
---|---|---|---|---|---|---|---|---|
25-34 | 35-44 | 45-54 | 55-64 | |||||
sex | sex | sex | sex | |||||
M | F | M | F | M | M | |||
N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | . | 1 | 1 | 2 |
Unintentional | Drowning | |||||||
Motor Vehicle traffic | . | . | 1 | . | . | . | 1 | |
Poisoning | 1 | . | 1 | . | . | . | 2 | |
Suicide | Not specified | . | 1 | . | . | . | . | 1 |
Homicide | Not specified | . | . | . | 1 | . | . | 1 |
All | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||
sex | sex | sex | sex | sex | sex | sex | sex | |||||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | . | . | . | . | . | . | 4 | 1 | 1 | 3 | 3 | 12 |
Unintentional | Fall | |||||||||||||||
Fire/flame | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 2 | |
Firearm | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Motor Vehicle traffic | 1 | . | 1 | . | . | 1 | . | 1 | . | 1 | . | . | . | . | 5 | |
Transport (land), other | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
Natural/environmental | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | |
Poisoning | . | 2 | . | 1 | 1 | 3 | 1 | . | 1 | . | . | . | . | . | 9 | |
Struck by/against | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 | |
Suffocation | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Not specified | . | . | . | . | . | 1 | . | . | . | 1 | . | . | 1 | 1 | 4 | |
Suicide | Firearm | . | . | . | . | . | 1 | . | 1 | . | 1 | . | 1 | . | . | 4 |
Poisoning | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | 3 | |
Homicide | Firearm | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
All | 1 | 3 | 2 | 1 | 2 | 8 | 3 | 4 | 2 | 8 | 1 | 3 | 4 | 4 | 46 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||
sex | sex | sex | sex | sex | sex | sex | sex | sex | sex | ||||||||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 |
Unintentional | Drowning | ||||||||||||||||||||
Fall | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 3 | 14 | 6 | 28 | |
Machinery | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
Motor Vehicle traffic | . | . | . | . | 1 | 7 | . | 3 | 1 | 1 | 1 | 1 | . | 1 | . | . | . | . | 1 | 17 | |
Pedestrian, other | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Transport, other | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | |
Poisoning | . | . | . | . | . | . | 1 | 4 | 1 | 3 | . | 2 | 1 | 3 | . | . | . | . | 1 | 16 | |
Suffocation | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 3 | |
Other specified, classifiable | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 | |
Not specified | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Suicide | Cut/pierce | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
Drowning | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 2 | |
Fall | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Firearm | . | . | . | . | . | 4 | 2 | 5 | . | 1 | 1 | . | . | 2 | 1 | . | . | . | . | 16 | |
Poisoning | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 | |
Suffocation | . | . | 1 | . | . | 3 | . | . | 1 | 1 | . | 2 | . | 1 | 1 | . | . | . | . | 10 | |
Other specified, classifiable | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
Homicide | Cut/pierce | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
Firearm | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
All | 1 | 1 | 1 | 1 | 2 | 15 | 3 | 13 | 3 | 9 | 3 | 9 | 2 | 9 | 5 | 4 | 3 | 15 | 10 | 109 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||||
sex | sex | sex | sex | sex | sex | sex | sex | sex | sex | sex | ||||||||||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | 1 | . | . | . | . | 4 | . | 2 | . | 1 | . | 1 | . | 2 | . | 2 | . | 1 | . | . | 14 |
Unintentional | Drowning | |||||||||||||||||||||||
Fall | . | . | . | . | . | . | 1 | 2 | . | 1 | . | 4 | . | 2 | 1 | 3 | 4 | 11 | 30 | 15 | 63 | 36 | 173 | |
Fire/flame | . | . | . | 1 | . | 1 | . | . | . | . | 1 | . | 2 | . | 1 | . | . | . | . | 1 | . | 1 | 8 | |
Firearm | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | |
Machinery | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Motor Vehicle traffic | . | . | . | . | 1 | 1 | 6 | 15 | 7 | 10 | 3 | 6 | 3 | 9 | 5 | 7 | 1 | 7 | 2 | 3 | 1 | 1 | 88 | |
Pedal cyclist, other | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | |
Pedestrian, other | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | |
Transport (land), other | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 4 | |
Transport, other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 | |
Natural/environmental | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | |
Poisoning | . | . | . | . | . | . | 1 | 12 | 4 | 11 | 11 | 12 | 13 | 13 | 7 | 5 | . | . | 1 | . | 1 | . | 91 | |
Struck by/against | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 3 | |
Suffocation | 4 | 3 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 4 | 1 | 29 | |
Other specified, classifiable | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 2 | |
Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 1 | . | 2 | 1 | . | . | . | . | 9 | |
Not specified | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 | . | 2 | 2 | 8 | 2 | 19 | |
Suicide | Cut/pierce | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 |
Drowning | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | 1 | . | . | . | 4 | |
Fall | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | . | 1 | 2 | . | . | . | . | . | . | . | 7 | |
Fire/flame | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
Firearm | . | . | . | . | 1 | . | . | 7 | 1 | 10 | . | 14 | 1 | 18 | 1 | 18 | 1 | 8 | 2 | 6 | . | 4 | 92 | |
Poisoning | . | . | . | . | . | . | . | . | 2 | 1 | 4 | 3 | 6 | 6 | 6 | 3 | 1 | . | . | . | 1 | 1 | 34 | |
Suffocation | . | . | . | . | . | . | 1 | 5 | 1 | 6 | 2 | 7 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | . | 1 | . | 38 | |
Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Homicide | Cut/pierce | . | . | . | . | . | . | 1 | . | . | 2 | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | 6 |
Firearm | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | 2 | 2 | . | 2 | 1 | . | . | . | . | 11 | |
Suffocation | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Other specified, classifiable | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Not specified | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 3 | |
All | 4 | 4 | 3 | 1 | 2 | 2 | 10 | 48 | 16 | 51 | 25 | 52 | 35 | 65 | 30 | 50 | 18 | 38 | 41 | 31 | 79 | 47 | 652 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||||
sex | sex | sex | sex | sex | sex | sex | sex | sex | sex | |||||||||||
F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 |
Unintentional | Drowning | |||||||||||||||||||
Fall | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 2 | 1 | 3 | 8 | 3 | 21 | |
Fire/flame | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | |
Firearm | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Motor Vehicle traffic | . | 1 | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | 9 | |
Natural/environmental | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Poisoning | . | . | 1 | 1 | 2 | 2 | . | 7 | 5 | . | 3 | . | . | 1 | . | . | . | . | 22 | |
Suffocation | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | . | 5 | |
Other specified, classifiable | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Suicide | Firearm | . | . | 1 | . | . | 3 | . | 1 | . | 1 | . | 3 | . | 2 | . | . | . | . | 11 |
Poisoning | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | 3 | |
Homicide | Not specified | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | 3 |
All | 2 | 1 | 3 | 2 | 4 | 8 | 3 | 8 | 7 | 4 | 3 | 6 | 1 | 5 | 2 | 8 | 10 | 4 | 81 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||||
sex | sex | sex | sex | sex | sex | sex | sex | sex | |||||||||||
F | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | 3 |
Unintentional | Drowning | ||||||||||||||||||
Fall | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 2 | 1 | 5 | 1 | 13 | |
Fire/flame | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Machinery | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Motor Vehicle traffic | . | 2 | 2 | 1 | 3 | . | . | . | 2 | . | 3 | 1 | 1 | 1 | . | . | . | 16 | |
Pedestrian, other | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
Transport (land), other | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
Transport, other | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Natural/environmental | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Poisoning | . | . | 1 | . | . | 1 | 4 | 3 | 1 | 4 | 1 | . | . | . | . | . | . | 15 | |
Struck by/against | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Suffocation | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Not specified | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 1 | 5 | |
Suicide | Firearm | . | 1 | . | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | . | 3 | . | 2 | . | . | 17 |
Poisoning | . | . | . | . | . | 1 | 2 | 2 | . | . | . | . | . | . | . | . | . | 5 | |
Suffocation | 1 | . | 1 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 5 | |
Homicide | Cut/pierce | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
Firearm | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
All | 1 | 3 | 4 | 3 | 6 | 5 | 14 | 6 | 8 | 5 | 10 | 1 | 6 | 5 | 3 | 8 | 2 | 90 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||
sex | sex | sex | sex | sex | sex | sex | sex | sex | sex | ||||||||||||
F | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | 1 | 2 | 12 | 4 | 19 | 11 | 52 |
Unintentional | Fall | ||||||||||||||||||||
Fire/flame | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | 1 | . | . | . | 6 | |
Motor Vehicle traffic | . | . | 1 | 3 | 2 | 1 | 4 | . | 1 | . | 5 | 2 | 4 | 3 | 2 | . | . | . | . | 28 | |
Transport (land), other | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | |
Transport, other | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 1 | . | . | . | . | 4 | |
Natural/environmental | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | |
Poisoning | . | . | . | 1 | . | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | . | . | . | . | . | 20 | |
Struck by/against | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | |
Suffocation | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | 1 | 1 | 1 | 1 | 8 | |
Other specified, classifiable | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 3 | |
Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 3 | |
Not specified | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | 2 | . | 4 | |
Suicide | Cut/pierce | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 2 |
Fall | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Firearm | . | . | . | . | . | 1 | 2 | 2 | 4 | . | 2 | . | 6 | . | 6 | . | 6 | . | 5 | 34 | |
Poisoning | . | . | . | . | . | . | . | 2 | 3 | 3 | . | 1 | . | . | 1 | . | 1 | . | . | 11 | |
Suffocation | . | 1 | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 1 | . | . | . | . | 5 | |
Other specified, classifiable | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Homicide | Cut/pierce | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | 3 |
Firearm | . | . | . | . | . | . | . | 1 | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | 5 | |
Not specified | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
All | 1 | 1 | 1 | 4 | 2 | 4 | 15 | 7 | 16 | 7 | 18 | 7 | 21 | 9 | 17 | 14 | 12 | 24 | 18 | 198 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||
sex | sex | sex | sex | sex | sex | sex | sex | |||||||
M | M | F | M | F | M | M | M | F | M | F | M | |||
N | N | N | N | N | N | N | N | N | N | N | N | N | ||
INJS | CAUSE | . | . | . | . | . | . | . | 2 | 2 | 3 | 4 | 1 | 12 |
Unintentional | Fall | |||||||||||||
Motor Vehicle traffic | . | . | 1 | . | . | . | 1 | . | 2 | 2 | . | . | 6 | |
Pedestrian, other | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
Natural/environmental | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | |
Poisoning | . | 1 | 2 | . | . | . | . | . | . | . | . | . | 3 | |
Struck by/against | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
Suffocation | . | . | . | . | 1 | . | . | . | 1 | . | . | . | 2 | |
Not specified | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
Suicide | Firearm | 2 | 2 | . | 1 | 1 | 1 | 1 | 2 | . | . | . | . | 10 |
Suffocation | 1 | . | . | 1 | 1 | 2 | 1 | . | . | . | . | . | 6 | |
Not specified | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
All | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 46 |
County deaths by intent, cause, age group and sex due to injury 2010-2012 |
NCHSagegrp | All | |||||||||||||||||
