|
|
|
|
Standard Details - Bridge Section
|
|
|
|
|
|
Article Content
 |
| Can't Find Your Detail? |
|
The Standard Details are currently under revision. If you are unable to locate a specific Detail, please contact Dave Polly, the Senior Standards Engineer, by email or by phone at (503) 986-3738 for personal assistance.
|
|
 |
| Problems Viewing Our Files? |
|
All our drawings and details are maintained on the ODOT FTP server, which is open to the general public with no restrictions. If you are unable to open a particular PDF or DGN on this page, please contact our web editor who will correct the broken link. However . . .
If you are unable to open anyof the PDF or DGN files on this page, you must contact your IS staff to correct your network problem. While some computer configuration or security settings could block FTP access, this condition is most likely related to your company's firewall settings. The leading suspect would be some rule or restriction on certain firewall ports. In order to view PDF/DGN files from FTP servers, your firewall must be able to process and allow traffic over port 443. If this port is blocked or restricted, you will not be able to access any of our files. Please contact your IS staff for support.
|
|
 |
| Miscellaneous - DET 3100s |
|
det3100-3199
BRIDGE - Miscellaneous
|
|
File Type
|
Number
| Description |
|
|
| DET 3120 | Deck Drains |
|
|
| DET 3125 | Post-Tensioning Details For Conventional Box Girder |
|
|
| DET 3130 | Post-Tensioning Details For Conventional Box Girder |
|
|
| DET 3131 | Post-Tensioning Details For Precast Trapazoidal Box Girders |
|
|
| DET 3132 | Post-Tensioning Details For Precast Trapazoidal Box Girders |
|
|
| DET 3134 | Trapezoidal Box and Bar Splice Design Sheet |
|
|
| DET 3150 | Double Strip Seal Expansion Joint |
|
|
 |
| Rails - DET 3200s |
|
det3200-3299
BRIDGE - Rails
|
|
File Type
|
Number
| Description |
|
|
|
DET 3243
| Ornamental Protective Screening Misc. Details |
|
|
| DET 3244 | Ornamental Protective Screening Support Details |
|
|
| DET 3295 | Temporary Precast Concrete Barrier Pin and Loop/Anchors 1 |
|
|
| DET 3296 | Temporary Precast Concrete Barrier Pin and Loop/Anchors 2 |
|
|
 |
| Prestressed Girders-DET 3300s |
|
det3300-3399
BRIDGE - Prestressed Girders
|
|
File Type
|
Number
| Description |
|
|
| DET 3305 | Bulb-I Girder Schedule, Optional End Blocks and Miscellaneous Details |
|
|
| DET 3315 | Bulb-T Girder Schedule, Optional End Blocks and Miscellaneous Details |
|
|
| DET 3320 | Bulb T and I (Precast Prestressed Concrete Girders) Design Sheet |
|
|
| DET 3322 | BT90 and BT96 Girder Sched. Optional End Black and Misc. Details |
|
|
| DET 3323 | BT90 and BT96 (Precast Prestressed Concrete Girders) Design Sheet |
|
|
| DET 3325 | Bulb I, Bulb T, BT90 and BT96 Optional End Blocks Details |
|
|
| DET 3345 | Girder Schedule Optional End Blocks and Miscellaneous Details |
|
|
| DET 3346 | Girder Optional End Blocks and Miscellaneous Details |
|
|
| DET 3360 | 3'-0" Std. Deck Bulb-T Girder Details (Precast Prestressed Concrete Girders) |
|
|
| DET 3365 | 3'-9" Std. Deck Bulb-T Girder Details (Precast Prestressed Concrete Girders) |
|
|
| DET 3375 | 60" Std. Deck Bulb-T Beam Details (Precast Prestressed Concrete Beams) |
|
|
| DET 3380 |
Deck Bulb-T Girder Schedule, Diaphragm and Miscellaneous Details
|
|
|
| DET 3390 | General Details Post-Tensioning For Bulb-I Girders |
|
|
| DET 3392 | Post-Tensioning and Beam - "E" Details For Bulb-I Girders |
|
|
| DET 3394 | Post-Tensioned Bulb-I Girder Details (Precast Prestressed Concrete Girders) |
|
|
| DET 3396 | Bulb-I Girder Schedule, Post-Tensioned End Block and Miscellaneous Details |
|
|
| DET 3398 | Bar Splice and Closure Pour Details For Post-Tensioning Bulb-I Girders |
|
|
 |
| Slabs & Boxes - DET 3400s |
|
det3400-3499
BRIDGE - Slabs & Boxes
|
|
File Type
|
Number
| Description |
|
|
| DET 3405 | Precast Concrete Deck Panel - Plan, Elevation, and Reinforcement |
|
|
| DET 3410 | Skewed Precast Concrete Deck Panel - Plan, Elevation, and Reinforcement |
|
|
| DET 3415 | Precast Concrete Deck Panel - End Deck Panel Details |
|
|
| DET 3420 | Precast Concrete Deck Panel - Typical Sections |
|
|
| DET 3425 | Precast Concrete Deck Panel - Connection Details |
|
|
| DET 3430 | Precast Concrete Deck Panel - Forming Bracket Details |
|
|
| DET 3435 | Precast Concrete Deck Panel - Longitudinal Joint Between Girders |
|
|
| DET 3440 | Precast Concrete Deck Panel - Longitudinal Joint Over Girders |
|
|
| DET 3445 | Precast Concrete Deck Panel - Rail Details |
|
|
| DET 3450 | Precast Prestressed Concrete Slab Design Sheet |
|
|
| DET 3455 | Standard Precast Prestressed Slab Schedule |
|
|
| DET 3460 | Precast Prestressed Concrete Box Design Sheet |
|
|
| DET 3465 | Standard Precast Prestressed Box Schedule |
|
|
 |
| Steel Girders - DET 3600s |
|
det3600-3699
BRIDGE - Steel Girders
|
|
File Type
|
Number
| Description |
|
|
| DET 3600 | Simple Girder Schedule and General Details |
|
|
| DET 3605 | Simple Girder General Details |
|
|
| DET 3610 | Simple Girder General Details |
|
|
 |
| Retaining Walls - DET 3700s |
|
det 3710
BRIDGE - Retaining Walls
|
|
File Type
|
Number
| Description |
|
|
| DET 3710 | Standard Retaining Wall Cast-in-Place Semi-Gravity Typical Drainage Details |
|
|
|
|
|
|
|
|
|
|
|